2005 NFL Season Picks
Here are my picks for the season and playoffs.
Read my division-by-division analysis over the next few days.
|   | AFC |   |   | 
| EAST | NORTH | SOUTH | WEST | 
| 1. New England (13-3) | 1. Pittsburgh (13-3) | 1. Indianapolis (11-5) | 1. San Diego (10-6) | 
| *2. Buffalo (10-6) | *2. Baltimore (12-4) | 2. Jacksonville (8-8) | 2. Denver (9-7) | 
| 3. N.Y. Jets (7-9) | 3. Cleveland (4-12) | 3. Houston (8-8) | 3. Kansas City (8-8) | 
| 4. Miami (4-12) | 4. Cincinnati (3-13) | 4. Tennessee (3-13) | 4. Oakland (2-14) | 
|   |   |   |   | 
|   | NFC |   |   | 
| EAST | NORTH | SOUTH | WEST | 
| 1. Philadelphia (13-3) | 1. Detroit (8-8) | 1. Atlanta (13-3) | 1. Seattle (12-4) | 
| *2. N.Y. Giants (12-4) | 2. Green Bay (8-8) | *2. Carolina (12-4) | 2. St Louis (8-8) | 
| 3. Dallas (9-7) | 3. Minnesota (8-8) | 3. Tampa Bay (5-11) | 3. Arizona (6-10) | 
| 4. Washington (3-13) | 4. Chicago (3-13) | 4. New Orleans (0-16) | 4. San Francisco (3-13) | 
|   |   |   |   | 
|   | WILD | CARD |   | 
|   | Buffalo @ | Indianapolis |   | 
|   | Baltimore @ | San Diego |   | 
|   | N.Y. Giants @ | Detroit |   | 
|   | Carolina @ | Seattle |   | 
|   |   |   |   | 
|   | DIVISIONAL | PLAYOFF |   | 
|   | Indianapolis @ | New England |   | 
|   | Baltimore @ | Pittsburgh |   | 
|   | N.Y. Giants @ | Atlanta |   | 
|   | Carolina @ | Philadelphia |   | 
|   |   |   |   | 
|   | CONFERENCE | CHAMPIONSHIPS |   | 
|   | Carolina @ | Atlanta |   | 
|   | Pittsburgh @ | New England |   | 
|   |   |   |   | 
|   | SUPER BOWL | XXIX |   | 
| 
 | NEW ENGLAND | ATLANTA |   | 




0 Comments:
Post a Comment
<< Home